FSAE25 Who Attends
Who Attends FSAE Annual Conference?
Here is a snapshot of FSAE24 Attendees:
- Total Registrants: 506 (177 Execs & 285 Associates)
- First-Time Attendees: 142
- Beer Tasting Foundation Fundraiser Participants: 100
All Attendees by Industry:
FSAE24 Executive Attendees by job type:
A sample of FSAE24 Attendees include:
| Full Name | Job Title | Organization |
| Dana Abulone | Group Sales Manager | Hyatt Place St. Petersburg/Downtown |
| Brittney Ackley | Member Engagement Manager | Contemporary Ceramic Studios Assn |
| Helen Adami | Director of Destination Sales | Visit Panama City Beach |
| Robert Agrusa | President/CEO | Central Florida Hotel & Lodging Association |
| Valeria Anderson, IOM | Director of Operations | Center for Fine Arts Education |
| Bill Anderson, CAE, LEED AP | President & CEO | Associated Builders and Contractors of Georgia, Inc. |
| Gabriela Arisso | Director, Global Accounts | HelmsBriscoe |
View the FSAE24 Attendee List (login required)
